|
|
GIABA conducts Mutual Evaluations of Member States in accordance with FATF standards and also in compliance with its enabling Statutes.
The Evaluations are based on the FATF Forty Recommendations (2003) and the Nine Special Recommendations on Terrorist Financing (2001), using the AML/CFT Methodology 2004.
Member States of GIABA agree to subject themselves to a mutual assessment process in conformity with international standards for preventing money laundering and financing of terrorism as contained in Articles 12 to 14 of the GIABA Statute. The scope of the Evaluations is to assess whether the necessary laws, regulations or other measures required under the essential criteria are in force and effect, that there has been a full and proper implementation of all the necessary measures, and that the AML/CFT system as implemented is effective. GIABA has adopted the FATF procedure in the evaluation of Member States. The evaluated country is rated depending on the efficacy of measures put in place to detect, prevent or sanction cases of money laundering and terrorist financing. Ratings range from compliant, largely compliant, partially compliant, to non-compliant. A report is issued after completion of the mutual evaluation. It is then discussed and adopted at GIABA Plenary. Once the report is adopted by the Plenary, it will be published on GIABA website unless the country raises objection to the publication of the report. In such a situation, the Secretariat would publish a note to indicate that the country has chosen not to publish its report. The mutual evaluation onsite visits are based on the calendar approved from time to time by the GIABA Ad Hoc Ministerial Committee. The Ad Hoc Ministerial Committee is made up of three Ministers from each Member State namely the Ministries of Justice, Finance, and Interior.
Mutual Evaluation Reports
| Date | Country | Report | Open |
| 05/2010 | Benin | Mutual Evaluation Report of the Republic of Benin | |
| 11/2009 | Burkina Faso | Mutual Evaluation Report Burkina Faso | |
| 05/2010 | Sierra Leone | Sierra Leone 3rd Follow Up Report | |
| 05/2010 | Nigeria | Annex to 2nd Follow-up Report of Nigeria - Money Laundering Convictions | |
| 05/2010 | Nigeria | 2nd Follow-up Report of Nigeria | |
| 05/2010 | Nigeria | Annex to the 2nd Follow-up Report of Nigeria - Capital Market Operators Penalised for AML/CFT Voilations | |
| 05/2010 | Nigeria | Annex to the 2nd Follow-up Report of Nigeria - Securities and Exchange Commission - AML/CFT Compliance Manual | |
| /2009 | Gambia | First Follow-up report of The Gambia Mutual Evaluation | |
| /2009 | Ghana | Executive Summary MER of Ghana | |
| 01/2009 | Ghana | Detailed Mutual Evaluation Report of Ghana | |
| 01/2009 | Niger | Detailed Mutual Evaluation Report of Niger | |
| 01/2009 | Sierra Leone | Second Mutual Evaluation Follow-up Report for Sierra Leone | |
| 01/2009 | Sierra Leone | First Mutual Evaluation Follow-up report for Sierra Leone | |
| /2009 | Senegal | Senegal Mutual Evaluation Summary Table | |
| 01/2009 | Senegal | Senegal Mutual Evaluation Follow-Up Report | |
| 05/2009 | Nigeria | 1st Follow-Up Report of Nigeria | |
| 01/2008 | Mali | Detailed Mutual Evaluation Report of Mali | |
| 11/2007 | Cape Verde | Detailed Mutual Evaluation Report of Cape Verde | |
| 11/2007 | Cape Verde | Mutual Evaluation Report of Cape Verde Reports on Observance of Standards and Codes (ROSC) | |
| 01/2008 | Senegal | Mutual Evaluation Report of Senegal | |
| 09/2008 | Gambia | The Gambian Mutual Evaluation Executive Summary Report | |
| 09/2008 | Gambia | The Gambian Mutual Evaluation Report | |
| 05/2008 | Nigeria | Mutual Evaluation of the Federal Republic of Nigeria - Executive Summary | |
| 05/2008 | Nigeria | Detailed Mutual Evaluation of the Federal Republic of Nigeria | |
| 10/2007 | Nigeria | CBN response to GIABA Mutual Evaluation Report | |
| 06/2007 | Sierra Leone | REPORT OF THE MUTUAL EVALUATION OF THE REPUBLIC OF SIERRA LEONE | |
| 06/2007 | Sierra Leone | REPORT ON THE OBSERVANCE OF STANDARDS AND CODES (ROSC) MUTUAL EVALUATION OF THE REPUBLIC OF SIERRA LEONE |
| Pages | 1 |
All 26
